Climate reading
The Chinese calendar has a fortnight called Frost’s Descent. San Francisco averages a freeze-free year; when a freeze does arrive the median date is December 31, months after the calendar says. Rain and heat here move in opposite directions (r = -0.96), where the calendar’s home climate has them arriving together (r = 0.88). Advice built on hot-and-wet does not describe this place.
| Weather station | SFO, CA |
| Station ID | USW00023234 |
| Freeze-free days / year | 365 |
| Median first freeze | December 31 |
| Median last freeze | January 1 |
| Rain vs. heat | r = -0.96 (inverted) |
| Normals period | 1991–2020 |
The classical calendar assumes rain and heat arrive together — across the 24 fortnights the prototype's rainy days and temperature run together (r = 0.88). Where you are they run opposite (r = -0.96): your rainiest fortnights are your coldest. Every piece of seasonal advice built on 'damp heat' lands differently here.
Of the twenty-four fortnights, these four are the ones whose name or advice sits furthest from what San Francisco’s weather station actually recorded over thirty years.
Pentads: 鸡乳 · 征鸟厉疾 · 水泽腹坚
closing and storing (閉藏 bì cáng). Go to bed early and rise late — wait for the sunlight. Leave the cold, stay near warmth, and do not let the skin sweat open.
This is the response to winter qi — the way of nourishing the storing (養藏). Going against it is said to injure the kidney, so that spring brings weakness and collapse and there is less to carry the bringing-forth.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 51.9°F / 45.1°F / 58.7°F |
| Days with measurable rain | 35.1% |
| Days at or below freezing | 0.0 |
| Daylight | 9h 56m (+17 min from two weeks ago) |
If Yang deficiency came out high for you. Traditional theory associates Yang deficiency with feeling the cold sooner than the people around you. That is a theoretical association drawn from the classical literature, not a research finding. Your average low this fortnight is 45.1°F, and about 0.0 days typically fall to freezing or below. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 雁北乡 · 鹊始巢 · 雉雊
| Average / low / high | 51.0°F / 44.3°F / 57.7°F |
| Days with measurable rain | 34.9% |
| Days at or below freezing | 0.0 |
| Daylight | 9h 39m (+6 min from two weeks ago) |
If Yin deficiency came out high for you. Traditional theory associates Yin deficiency with internal dryness and a sense of heat from within. That is a theoretical association drawn from the classical literature, not a research finding. Your average high this fortnight is 57.7°F, and 34.9% of days typically see measurable rain. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 苦菜秀 · 靡草死 · 麦秋至
flourishing and blooming (蕃秀 fán xiù). Go to bed late and rise early; do not resent the long day.
This is the response to summer qi — the way of nourishing growth (養長). Going against it is said to injure the heart, so that autumn brings intermittent fevers and there is less to carry the gathering-in.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 61.1°F / 52.6°F / 69.5°F |
| Days with measurable rain | 7.9% |
| Days at or below freezing | 0.0 |
| Daylight | 14h 20m (+29 min from two weeks ago) |
If Damp-heat came out high for you. Traditional theory associates Damp-heat with damp and heat arriving together, rather than either one alone. That is a theoretical association drawn from the classical literature, not a research finding. This fortnight runs to an average high of 69.5°F with rain on about 7.9% of days. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 腐草为萤 · 土润溽暑 · 大雨时行
| Average / low / high | 64.3°F / 56.1°F / 72.6°F |
| Days with measurable rain | 0.6% |
| Days at or below freezing | 0.0 |
| Daylight | 14h 20m (-19 min from two weeks ago) |
If Qi stagnation came out high for you. Traditional theory associates Qi stagnation with mood that moves with the season; the classical texts tie autumn's gathering-in to it in particular. That is a theoretical association drawn from the classical literature, not a research finding. Daylight at your latitude is 14h 20m, down 19 minutes from two weeks ago. Whether any of it matters for you is something to observe, not something this page can tell you.
| Fortnight | Begins | Avg °F | Rainy days % | Freezing days | vs. calendar °F | |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | 2026-01-05 | 51.0 | 34.9 | 0.0 | +17.9 |
| Major Cold | 大寒 | 2026-01-20 | 51.9 | 35.1 | 0.0 | +17.9 |
| Start of Spring | 立春 | 2026-02-04 | 53.1 | 36.9 | 0.0 | +14.8 |
| Rain Water | 雨水 | 2026-02-18 | 54.3 | 37.7 | 0.0 | +11.5 |
| Awakening of Insects | 惊蛰 | 2026-03-05 | 55.3 | 34.2 | 0.0 | +7.3 |
| Spring Equinox | 春分 | 2026-03-20 | 56.1 | 29.4 | 0.0 | +2.3 |
| Pure Brightness | 清明 | 2026-04-05 | 57.1 | 23.1 | 0.0 | -1.7 |
| Grain Rain | 谷雨 | 2026-04-20 | 58.2 | 16.0 | 0.0 | -6.4 |
| Start of Summer | 立夏 | 2026-05-05 | 59.6 | 11.3 | 0.0 | -8.0 |
| Grain Buds | 小满 | 2026-05-21 | 61.1 | 7.9 | 0.0 | -11.2 |
| Grain in Ear | 芒种 | 2026-06-05 | 62.4 | 4.5 | 0.0 | -14.1 |
| Summer Solstice | 夏至 | 2026-06-21 | 63.4 | 2.0 | 0.0 | -15.6 |
| Minor Heat | 小暑 | 2026-07-07 | 63.9 | 0.7 | 0.0 | -16.2 |
| Major Heat | 大暑 | 2026-07-23 | 64.3 | 0.6 | 0.0 | -17.0 |
| Start of Autumn | 立秋 | 2026-08-07 | 64.9 | 1.1 | 0.0 | -13.4 |
| End of Heat | 处暑 | 2026-08-23 | 65.3 | 1.5 | 0.0 | -9.5 |
| White Dew | 白露 | 2026-09-07 | 65.5 | 3.1 | 0.0 | -3.0 |
| Autumn Equinox | 秋分 | 2026-09-23 | 64.8 | 5.8 | 0.0 | +0.9 |
| Cold Dew | 寒露 | 2026-10-08 | 63.2 | 9.8 | 0.0 | +4.2 |
| Frost's Descent | 霜降 | 2026-10-23 | 60.3 | 16.0 | 0.0 | +6.9 |
| Start of Winter | 立冬 | 2026-11-07 | 56.7 | 23.6 | 0.0 | +10.1 |
| Minor Snow | 小雪 | 2026-11-22 | 53.4 | 30.8 | 0.0 | +12.8 |
| Major Snow | 大雪 | 2026-12-07 | 51.4 | 34.7 | 0.0 | +15.1 |
| Winter Solstice | 冬至 | 2026-12-22 | 50.7 | 35.1 | 0.0 | +16.9 |
This page describes a place. The assessment describes a person — twenty-five questions, three minutes, nothing uploaded.