Climate reading
Boston gets 215 freeze-free days a year, with a median first freeze on November 8. The calendar names a fortnight Frost’s Descent and opens it on 23 October. Rain and heat here move in opposite directions (r = -0.75), where the calendar’s home climate has them arriving together (r = 0.88). Advice built on hot-and-wet does not describe this place.
| Weather station | Logan Intl, MA |
| Station ID | USW00014739 |
| Freeze-free days / year | 215 |
| Median first freeze | November 8 |
| Median last freeze | April 6 |
| Rain vs. heat | r = -0.75 (inverted) |
| Normals period | 1991–2020 |
The classical calendar assumes rain and heat arrive together — across the 24 fortnights the prototype's rainy days and temperature run together (r = 0.88). Where you are they run opposite (r = -0.75): your rainiest fortnights are your coldest. Every piece of seasonal advice built on 'damp heat' lands differently here.
Of the twenty-four fortnights, these four are the ones whose name or advice sits furthest from what Boston’s weather station actually recorded over thirty years.
Pentads: 鸡乳 · 征鸟厉疾 · 水泽腹坚
closing and storing (閉藏 bì cáng). Go to bed early and rise late — wait for the sunlight. Leave the cold, stay near warmth, and do not let the skin sweat open.
This is the response to winter qi — the way of nourishing the storing (養藏). Going against it is said to injure the kidney, so that spring brings weakness and collapse and there is less to carry the bringing-forth.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 29.5°F / 22.4°F / 36.5°F |
| Days with measurable rain | 36.8% |
| Days at or below freezing | 11.8 |
| Daylight | 9h 32m (+20 min from two weeks ago) |
If Yang deficiency came out high for you. Traditional theory associates Yang deficiency with feeling the cold sooner than the people around you. That is a theoretical association drawn from the classical literature, not a research finding. Your average low this fortnight is 22.4°F, and about 11.8 days typically fall to freezing or below. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 桐始华 · 田鼠化为鴽 · 虹始见
the bringing forth of what was stored (發陳 fā chén). Go to bed late and rise early; walk broadly in the open, hair loose, body unhurried.
This is the response to spring qi — the way of nourishing life (養生). Going against it is said to injure the liver, so that summer brings cold changes and there is less to carry growth forward.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 47.3°F / 39.6°F / 55.0°F |
| Days with measurable rain | 39.0% |
| Days at or below freezing | 1.1 |
| Daylight | 12h 49m (+47 min from two weeks ago) |
If Qi stagnation came out high for you. Traditional theory associates Qi stagnation with mood that moves with the season; the classical texts tie autumn's gathering-in to it in particular. That is a theoretical association drawn from the classical literature, not a research finding. Daylight at your latitude is 12h 49m, up 47 minutes from two weeks ago. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 雁北乡 · 鹊始巢 · 雉雊
| Average / low / high | 30.0°F / 23.3°F / 36.8°F |
| Days with measurable rain | 38.3% |
| Days at or below freezing | 12.0 |
| Daylight | 9h 11m (+7 min from two weeks ago) |
If Yin deficiency came out high for you. Traditional theory associates Yin deficiency with internal dryness and a sense of heat from within. That is a theoretical association drawn from the classical literature, not a research finding. Your average high this fortnight is 36.8°F, and 38.3% of days typically see measurable rain. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 桃始华 · 仓庚鸣 · 鹰化为鸠
| Average / low / high | 37.1°F / 30.0°F / 44.3°F |
| Days with measurable rain | 37.6% |
| Days at or below freezing | 7.8 |
| Daylight | 11h 19m (+42 min from two weeks ago) |
If Damp-heat came out high for you. Traditional theory associates Damp-heat with damp and heat arriving together, rather than either one alone. That is a theoretical association drawn from the classical literature, not a research finding. This fortnight runs to an average high of 44.3°F with rain on about 37.6% of days. Whether any of it matters for you is something to observe, not something this page can tell you.
| Fortnight | Begins | Avg °F | Rainy days % | Freezing days | vs. calendar °F | |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | 2026-01-05 | 30.0 | 38.3 | 12.0 | -3.1 |
| Major Cold | 大寒 | 2026-01-20 | 29.5 | 36.8 | 11.8 | -4.5 |
| Start of Spring | 立春 | 2026-02-04 | 31.0 | 36.6 | 10.5 | -7.3 |
| Rain Water | 雨水 | 2026-02-18 | 33.8 | 37.4 | 11.1 | -9.0 |
| Awakening of Insects | 惊蛰 | 2026-03-05 | 37.1 | 37.6 | 7.8 | -10.9 |
| Spring Equinox | 春分 | 2026-03-20 | 41.6 | 38.5 | 6.6 | -12.2 |
| Pure Brightness | 清明 | 2026-04-05 | 47.3 | 39.0 | 1.1 | -11.5 |
| Grain Rain | 谷雨 | 2026-04-20 | 52.8 | 38.8 | 0.8 | -11.8 |
| Start of Summer | 立夏 | 2026-05-05 | 57.4 | 38.3 | 0.0 | -10.2 |
| Grain Buds | 小满 | 2026-05-21 | 61.8 | 37.2 | 0.0 | -10.5 |
| Grain in Ear | 芒种 | 2026-06-05 | 67.0 | 35.5 | 0.0 | -9.5 |
| Summer Solstice | 夏至 | 2026-06-21 | 71.9 | 33.2 | 0.0 | -7.1 |
| Minor Heat | 小暑 | 2026-07-07 | 74.2 | 31.4 | 0.0 | -5.9 |
| Major Heat | 大暑 | 2026-07-23 | 74.3 | 31.0 | 0.0 | -7.0 |
| Start of Autumn | 立秋 | 2026-08-07 | 73.1 | 29.8 | 0.0 | -5.2 |
| End of Heat | 处暑 | 2026-08-23 | 70.6 | 28.1 | 0.0 | -4.2 |
| White Dew | 白露 | 2026-09-07 | 66.1 | 29.3 | 0.0 | -2.4 |
| Autumn Equinox | 秋分 | 2026-09-23 | 60.5 | 32.0 | 0.0 | -3.4 |
| Cold Dew | 寒露 | 2026-10-08 | 55.1 | 33.5 | 0.1 | -3.9 |
| Frost's Descent | 霜降 | 2026-10-23 | 50.1 | 34.2 | 1.4 | -3.3 |
| Start of Winter | 立冬 | 2026-11-07 | 45.2 | 34.9 | 3.4 | -1.4 |
| Minor Snow | 小雪 | 2026-11-22 | 40.5 | 36.2 | 5.9 | -0.1 |
| Major Snow | 大雪 | 2026-12-07 | 36.2 | 37.9 | 9.6 | -0.1 |
| Winter Solstice | 冬至 | 2026-12-22 | 32.6 | 38.8 | 9.6 | -1.2 |
This page describes a place. The assessment describes a person — twenty-five questions, three minutes, nothing uploaded.