Climate reading
Minneapolis gets 167 freeze-free days a year, and the median first freeze falls on October 10. The fortnight the calendar calls Frost’s Descent opens on 23 October — after the frost has already come. Rain and heat do move together here (r = 0.56), much as they do in the calendar’s home climate (r = 0.88) — on this one axis the seasonal picture carries over.
| Weather station | MSP Intl, MN |
| Station ID | USW00014922 |
| Freeze-free days / year | 167 |
| Median first freeze | October 10 |
| Median last freeze | April 25 |
| Rain vs. heat | r = 0.56 (aligned) |
| Normals period | 1991–2020 |
Rainy days and heat move together where you are (r = 0.56), as they do in the prototype (r = 0.88) — on this one axis the classical seasonal picture transfers.
Of the twenty-four fortnights, these four are the ones whose name or advice sits furthest from what Minneapolis’s weather station actually recorded over thirty years.
Pentads: 鸡乳 · 征鸟厉疾 · 水泽腹坚
closing and storing (閉藏 bì cáng). Go to bed early and rise late — wait for the sunlight. Leave the cold, stay near warmth, and do not let the skin sweat open.
This is the response to winter qi — the way of nourishing the storing (養藏). Going against it is said to injure the kidney, so that spring brings weakness and collapse and there is less to carry the bringing-forth.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 16.1°F / 8.4°F / 23.8°F |
| Days with measurable rain | 30.3% |
| Days at or below freezing | 14.6 |
| Daylight | 9h 17m (+22 min from two weeks ago) |
If Yang deficiency came out high for you. Traditional theory associates Yang deficiency with feeling the cold sooner than the people around you. That is a theoretical association drawn from the classical literature, not a research finding. Your average low this fortnight is 8.4°F, and about 14.6 days typically fall to freezing or below. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 雁北乡 · 鹊始巢 · 雉雊
| Average / low / high | 16.1°F / 8.8°F / 23.4°F |
| Days with measurable rain | 31.1% |
| Days at or below freezing | 14.8 |
| Daylight | 8h 55m (+8 min from two weeks ago) |
If Yin deficiency came out high for you. Traditional theory associates Yin deficiency with internal dryness and a sense of heat from within. That is a theoretical association drawn from the classical literature, not a research finding. Your average high this fortnight is 23.4°F, and 31.1% of days typically see measurable rain. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 鹖鴠不鸣 · 虎始交 · 荔挺出
| Average / low / high | 22.4°F / 15.6°F / 29.2°F |
| Days with measurable rain | 30.4% |
| Days at or below freezing | 14.4 |
| Daylight | 8h 54m (-22 min from two weeks ago) |
If Qi stagnation came out high for you. Traditional theory associates Qi stagnation with mood that moves with the season; the classical texts tie autumn's gathering-in to it in particular. That is a theoretical association drawn from the classical literature, not a research finding. Daylight at your latitude is 8h 54m, down 22 minutes from two weeks ago. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 虹藏不见 · 天气上升地气下降 · 闭塞而成冬
| Average / low / high | 28.3°F / 21.5°F / 35.2°F |
| Days with measurable rain | 29.6% |
| Days at or below freezing | 12.0 |
| Daylight | 9h 15m (-33 min from two weeks ago) |
If Damp-heat came out high for you. Traditional theory associates Damp-heat with damp and heat arriving together, rather than either one alone. That is a theoretical association drawn from the classical literature, not a research finding. This fortnight runs to an average high of 35.2°F with rain on about 29.6% of days. Whether any of it matters for you is something to observe, not something this page can tell you.
| Fortnight | Begins | Avg °F | Rainy days % | Freezing days | vs. calendar °F | |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | 2026-01-05 | 16.1 | 31.1 | 14.8 | -17.0 |
| Major Cold | 大寒 | 2026-01-20 | 16.1 | 30.3 | 14.6 | -17.9 |
| Start of Spring | 立春 | 2026-02-04 | 19.0 | 28.2 | 12.9 | -19.3 |
| Rain Water | 雨水 | 2026-02-18 | 24.7 | 27.7 | 14.2 | -18.1 |
| Awakening of Insects | 惊蛰 | 2026-03-05 | 31.5 | 29.0 | 11.5 | -16.5 |
| Spring Equinox | 春分 | 2026-03-20 | 38.5 | 32.2 | 10.4 | -15.3 |
| Pure Brightness | 清明 | 2026-04-05 | 45.5 | 36.2 | 4.5 | -13.3 |
| Grain Rain | 谷雨 | 2026-04-20 | 52.1 | 38.5 | 3.4 | -12.5 |
| Start of Summer | 立夏 | 2026-05-05 | 58.3 | 39.9 | 0.3 | -9.3 |
| Grain Buds | 小满 | 2026-05-21 | 63.8 | 40.9 | 0.2 | -8.5 |
| Grain in Ear | 芒种 | 2026-06-05 | 69.0 | 39.9 | 0.0 | -7.5 |
| Summer Solstice | 夏至 | 2026-06-21 | 73.0 | 36.5 | 0.0 | -6.0 |
| Minor Heat | 小暑 | 2026-07-07 | 74.6 | 33.7 | 0.0 | -5.5 |
| Major Heat | 大暑 | 2026-07-23 | 73.9 | 32.5 | 0.0 | -7.4 |
| Start of Autumn | 立秋 | 2026-08-07 | 72.1 | 31.7 | 0.0 | -6.2 |
| End of Heat | 处暑 | 2026-08-23 | 69.2 | 30.8 | 0.0 | -5.6 |
| White Dew | 白露 | 2026-09-07 | 64.2 | 31.2 | 0.1 | -4.3 |
| Autumn Equinox | 秋分 | 2026-09-23 | 57.2 | 31.7 | 1.4 | -6.7 |
| Cold Dew | 寒露 | 2026-10-08 | 49.9 | 30.4 | 2.8 | -9.1 |
| Frost's Descent | 霜降 | 2026-10-23 | 42.8 | 28.3 | 5.9 | -10.6 |
| Start of Winter | 立冬 | 2026-11-07 | 35.5 | 28.0 | 10.4 | -11.1 |
| Minor Snow | 小雪 | 2026-11-22 | 28.3 | 29.6 | 12.0 | -12.3 |
| Major Snow | 大雪 | 2026-12-07 | 22.4 | 30.4 | 14.4 | -13.9 |
| Winter Solstice | 冬至 | 2026-12-22 | 18.4 | 30.5 | 13.5 | -15.4 |
This page describes a place. The assessment describes a person — twenty-five questions, three minutes, nothing uploaded.