Climate reading
Chicago gets 177 freeze-free days a year, and the median first freeze falls on October 19. The fortnight the calendar calls Frost’s Descent opens on 23 October — after the frost has already come. Rainy days here are spread fairly evenly through the year (r = -0.18), rather than concentrated in the hot months as they are in the calendar’s home climate (r = 0.88).
| Weather station | O'Hare, IL |
| Station ID | USW00094846 |
| Freeze-free days / year | 177 |
| Median first freeze | October 19 |
| Median last freeze | April 22 |
| Rain vs. heat | r = -0.18 (evenly spread) |
| Normals period | 1991–2020 |
The classical calendar assumes rain and heat arrive together — across the 24 fortnights the prototype's rainy days and temperature run together (r = 0.88). Where you are they do neither (r = -0.18): rainy days are spread through the year rather than piled into the hot months. The classical 'damp heat' season has no clear counterpart in your record.
Of the twenty-four fortnights, these four are the ones whose name or advice sits furthest from what Chicago’s weather station actually recorded over thirty years.
Pentads: 鸡乳 · 征鸟厉疾 · 水泽腹坚
closing and storing (閉藏 bì cáng). Go to bed early and rise late — wait for the sunlight. Leave the cold, stay near warmth, and do not let the skin sweat open.
This is the response to winter qi — the way of nourishing the storing (養藏). Going against it is said to injure the kidney, so that spring brings weakness and collapse and there is less to carry the bringing-forth.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 24.8°F / 18.2°F / 31.5°F |
| Days with measurable rain | 33.8% |
| Days at or below freezing | 13.4 |
| Daylight | 9h 34m (+20 min from two weeks ago) |
If Yang deficiency came out high for you. Traditional theory associates Yang deficiency with feeling the cold sooner than the people around you. That is a theoretical association drawn from the classical literature, not a research finding. Your average low this fortnight is 18.2°F, and about 13.4 days typically fall to freezing or below. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 雁北乡 · 鹊始巢 · 雉雊
| Average / low / high | 25.3°F / 19.0°F / 31.6°F |
| Days with measurable rain | 35.3% |
| Days at or below freezing | 13.6 |
| Daylight | 9h 14m (+7 min from two weeks ago) |
If Yin deficiency came out high for you. Traditional theory associates Yin deficiency with internal dryness and a sense of heat from within. That is a theoretical association drawn from the classical literature, not a research finding. Your average high this fortnight is 31.6°F, and 35.3% of days typically see measurable rain. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 鹖鴠不鸣 · 虎始交 · 荔挺出
| Average / low / high | 30.8°F / 24.8°F / 36.9°F |
| Days with measurable rain | 34.2% |
| Days at or below freezing | 12.3 |
| Daylight | 9h 13m (-19 min from two weeks ago) |
If Qi stagnation came out high for you. Traditional theory associates Qi stagnation with mood that moves with the season; the classical texts tie autumn's gathering-in to it in particular. That is a theoretical association drawn from the classical literature, not a research finding. Daylight at your latitude is 9h 13m, down 19 minutes from two weeks ago. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 虹藏不见 · 天气上升地气下降 · 闭塞而成冬
| Average / low / high | 35.6°F / 29.1°F / 42.2°F |
| Days with measurable rain | 33.4% |
| Days at or below freezing | 9.3 |
| Daylight | 9h 32m (-30 min from two weeks ago) |
If Damp-heat came out high for you. Traditional theory associates Damp-heat with damp and heat arriving together, rather than either one alone. That is a theoretical association drawn from the classical literature, not a research finding. This fortnight runs to an average high of 42.2°F with rain on about 33.4% of days. Whether any of it matters for you is something to observe, not something this page can tell you.
| Fortnight | Begins | Avg °F | Rainy days % | Freezing days | vs. calendar °F | |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | 2026-01-05 | 25.3 | 35.3 | 13.6 | -7.8 |
| Major Cold | 大寒 | 2026-01-20 | 24.8 | 33.8 | 13.4 | -9.2 |
| Start of Spring | 立春 | 2026-02-04 | 27.3 | 32.8 | 11.8 | -11.0 |
| Rain Water | 雨水 | 2026-02-18 | 32.3 | 33.7 | 12.7 | -10.5 |
| Awakening of Insects | 惊蛰 | 2026-03-05 | 37.7 | 34.7 | 9.6 | -10.3 |
| Spring Equinox | 春分 | 2026-03-20 | 42.9 | 36.5 | 8.5 | -10.9 |
| Pure Brightness | 清明 | 2026-04-05 | 48.3 | 39.8 | 3.0 | -10.5 |
| Grain Rain | 谷雨 | 2026-04-20 | 53.9 | 41.7 | 2.2 | -10.7 |
| Start of Summer | 立夏 | 2026-05-05 | 59.4 | 41.2 | 0.1 | -8.2 |
| Grain Buds | 小满 | 2026-05-21 | 64.6 | 39.7 | 0.1 | -7.7 |
| Grain in Ear | 芒种 | 2026-06-05 | 69.8 | 37.0 | 0.0 | -6.7 |
| Summer Solstice | 夏至 | 2026-06-21 | 74.0 | 33.2 | 0.0 | -5.0 |
| Minor Heat | 小暑 | 2026-07-07 | 75.6 | 31.9 | 0.0 | -4.5 |
| Major Heat | 大暑 | 2026-07-23 | 75.3 | 31.8 | 0.0 | -6.0 |
| Start of Autumn | 立秋 | 2026-08-07 | 74.1 | 30.4 | 0.0 | -4.2 |
| End of Heat | 处暑 | 2026-08-23 | 71.7 | 28.8 | 0.0 | -3.1 |
| White Dew | 白露 | 2026-09-07 | 66.8 | 29.1 | 0.1 | -1.7 |
| Autumn Equinox | 秋分 | 2026-09-23 | 60.6 | 31.1 | 0.6 | -3.3 |
| Cold Dew | 寒露 | 2026-10-08 | 54.4 | 33.0 | 1.3 | -4.6 |
| Frost's Descent | 霜降 | 2026-10-23 | 48.4 | 33.8 | 3.7 | -5.0 |
| Start of Winter | 立冬 | 2026-11-07 | 41.9 | 33.4 | 7.2 | -4.7 |
| Minor Snow | 小雪 | 2026-11-22 | 35.6 | 33.4 | 9.3 | -5.0 |
| Major Snow | 大雪 | 2026-12-07 | 30.8 | 34.2 | 12.3 | -5.5 |
| Winter Solstice | 冬至 | 2026-12-22 | 27.5 | 35.1 | 11.8 | -6.3 |
This page describes a place. The assessment describes a person — twenty-five questions, three minutes, nothing uploaded.