Climate reading
The Chinese calendar has a fortnight called Frost’s Descent. In Los Angeles, the thirty-year record contains no freeze at all — not in that fortnight, not in any other. Rain and heat here move in opposite directions (r = -0.94), where the calendar’s home climate has them arriving together (r = 0.88). Advice built on hot-and-wet does not describe this place.
| Weather station | LAX, CA |
| Station ID | USW00023174 |
| Freeze-free days / year | 365 |
| Median first freeze | no freeze on record |
| Median last freeze | no freeze on record |
| Rain vs. heat | r = -0.94 (inverted) |
| Normals period | 1991–2020 |
The classical calendar assumes rain and heat arrive together — across the 24 fortnights the prototype's rainy days and temperature run together (r = 0.88). Where you are they run opposite (r = -0.94): your rainiest fortnights are your coldest. Every piece of seasonal advice built on 'damp heat' lands differently here.
Of the twenty-four fortnights, these four are the ones whose name or advice sits furthest from what Los Angeles’s weather station actually recorded over thirty years.
Pentads: 虹藏不见 · 天气上升地气下降 · 闭塞而成冬
closing and storing (閉藏 bì cáng). Go to bed early and rise late — wait for the sunlight. Leave the cold, stay near warmth, and do not let the skin sweat open.
This is the response to winter qi — the way of nourishing the storing (養藏). Going against it is said to injure the kidney, so that spring brings weakness and collapse and there is less to carry the bringing-forth.
Su Wen, 'Four Qi Regulate the Spirit' (素問·四氣調神大論); pentads from the Yue Ling Qi Shi Er Hou Ji Jie
| Average / low / high | 59.4°F / 50.8°F / 68.0°F |
| Days with measurable rain | 13.7% |
| Days at or below freezing | 0.0 |
| Daylight | 10h 12m (-22 min from two weeks ago) |
If Yang deficiency came out high for you. Traditional theory associates Yang deficiency with feeling the cold sooner than the people around you. That is a theoretical association drawn from the classical literature, not a research finding. Your average low this fortnight is 50.8°F, and about 0.0 days typically fall to freezing or below. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 雁北乡 · 鹊始巢 · 雉雊
| Average / low / high | 57.9°F / 49.4°F / 66.4°F |
| Days with measurable rain | 19.4% |
| Days at or below freezing | 0.0 |
| Daylight | 9h 58m (+5 min from two weeks ago) |
If Yin deficiency came out high for you. Traditional theory associates Yin deficiency with internal dryness and a sense of heat from within. That is a theoretical association drawn from the classical literature, not a research finding. Your average high this fortnight is 66.4°F, and 19.4% of days typically see measurable rain. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 鸡乳 · 征鸟厉疾 · 水泽腹坚
| Average / low / high | 57.9°F / 49.5°F / 66.2°F |
| Days with measurable rain | 19.9% |
| Days at or below freezing | 0.0 |
| Daylight | 10h 13m (+14 min from two weeks ago) |
If Qi stagnation came out high for you. Traditional theory associates Qi stagnation with mood that moves with the season; the classical texts tie autumn's gathering-in to it in particular. That is a theoretical association drawn from the classical literature, not a research finding. Daylight at your latitude is 10h 13m, up 14 minutes from two weeks ago. Whether any of it matters for you is something to observe, not something this page can tell you.
Pentads: 鹖鴠不鸣 · 虎始交 · 荔挺出
| Average / low / high | 57.5°F / 48.9°F / 65.9°F |
| Days with measurable rain | 17.1% |
| Days at or below freezing | 0.0 |
| Daylight | 9h 58m (-14 min from two weeks ago) |
If Damp-heat came out high for you. Traditional theory associates Damp-heat with damp and heat arriving together, rather than either one alone. That is a theoretical association drawn from the classical literature, not a research finding. This fortnight runs to an average high of 65.9°F with rain on about 17.1% of days. Whether any of it matters for you is something to observe, not something this page can tell you.
| Fortnight | Begins | Avg °F | Rainy days % | Freezing days | vs. calendar °F | |
|---|---|---|---|---|---|---|
| Minor Cold | 小寒 | 2026-01-05 | 57.9 | 19.4 | 0.0 | +24.8 |
| Major Cold | 大寒 | 2026-01-20 | 57.9 | 19.9 | 0.0 | +23.9 |
| Start of Spring | 立春 | 2026-02-04 | 57.7 | 21.6 | 0.0 | +19.4 |
| Rain Water | 雨水 | 2026-02-18 | 58.1 | 21.9 | 0.0 | +15.3 |
| Awakening of Insects | 惊蛰 | 2026-03-05 | 58.9 | 18.7 | 0.0 | +10.9 |
| Spring Equinox | 春分 | 2026-03-20 | 59.8 | 14.4 | 0.0 | +6.0 |
| Pure Brightness | 清明 | 2026-04-05 | 60.8 | 10.2 | 0.0 | +2.0 |
| Grain Rain | 谷雨 | 2026-04-20 | 62.1 | 7.7 | 0.0 | -2.5 |
| Start of Summer | 立夏 | 2026-05-05 | 63.3 | 5.9 | 0.0 | -4.3 |
| Grain Buds | 小满 | 2026-05-21 | 64.4 | 3.5 | 0.0 | -7.9 |
| Grain in Ear | 芒种 | 2026-06-05 | 66.0 | 1.7 | 0.0 | -10.5 |
| Summer Solstice | 夏至 | 2026-06-21 | 68.1 | 1.1 | 0.0 | -10.9 |
| Minor Heat | 小暑 | 2026-07-07 | 69.5 | 1.5 | 0.0 | -10.6 |
| Major Heat | 大暑 | 2026-07-23 | 70.2 | 1.4 | 0.0 | -11.1 |
| Start of Autumn | 立秋 | 2026-08-07 | 70.7 | 0.7 | 0.0 | -7.6 |
| End of Heat | 处暑 | 2026-08-23 | 71.0 | 0.7 | 0.0 | -3.8 |
| White Dew | 白露 | 2026-09-07 | 70.3 | 1.8 | 0.0 | +1.8 |
| Autumn Equinox | 秋分 | 2026-09-23 | 68.7 | 3.7 | 0.0 | +4.8 |
| Cold Dew | 寒露 | 2026-10-08 | 67.2 | 6.2 | 0.0 | +8.2 |
| Frost's Descent | 霜降 | 2026-10-23 | 65.5 | 8.4 | 0.0 | +12.1 |
| Start of Winter | 立冬 | 2026-11-07 | 62.7 | 10.4 | 0.0 | +16.1 |
| Minor Snow | 小雪 | 2026-11-22 | 59.4 | 13.7 | 0.0 | +18.8 |
| Major Snow | 大雪 | 2026-12-07 | 57.5 | 17.1 | 0.0 | +21.2 |
| Winter Solstice | 冬至 | 2026-12-22 | 57.4 | 19.1 | 0.0 | +23.6 |
This page describes a place. The assessment describes a person — twenty-five questions, three minutes, nothing uploaded.